
Offers
Twister
Fast and exciting formats
Twister is a 3-player hyper-turbo Sit & Go tournament. Perfect for those who want to take a shot and win in just a few minutes.
Two game types to choose from
- Twister: 3 players, 500 starting chips, blind levels that increase based on the multiplier. Jackpot up to €500,000!
- Twister Flash: 3 players, 200 starting chips, fixed 60-second levels. Win up to €20,000!
Twister Leaderboards
For regular players, our Twister leaderboards offer non-stop action across all buy-ins and great prizes.
Click here to visit our Twister Leaderboards page
Suspense in every game
The prizepool amount is determined randomly before the game begins. Multiply your buy-in from 2x to 1,000x!
€0.25 Normal
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 400 | Ticket €100 | - | - | 0.001% |
x 200 | Ticket €50 | - | - | 0.003% |
x 40 | Ticket €10 | - | - | 0.015% |
x 20 | Ticket €5 | - | - | 0.06% |
x 8 | Ticket €2 | - | - | 0.50% |
x 4 | Ticket €1 | - | - | 35.179% |
x 2 | Cash €0.50 | - | - | 64.242% |
* 8% rake
€1 Normal or Flash
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €750 | €150 | €100 | 0.001% |
x 200 | €150 | €30 | €20 | 0.003% |
x 100 | €75 | €15 | €10 | 0.01% |
x 20 | €15 | €3 | €2 | 0.05% |
x 10 | €7.50 | €1.50 | €1 | 0.3% |
x 5 | €5 | - | - | 3% |
x 4 | €4 | - | - | 13% |
x 3 | €3 | - | - | 38.128% |
x 2 | €2 | - | - | 45.508% |
* 7% rake
€2 Normal or Flash
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €1,500 | €300 | €200 | 0.001% |
x 200 | €300 | €60 | €40 | 0.003% |
x 100 | €150 | €30 | €20 | 0.01% |
x 20 | €30 | €6 | €4 | 0.05% |
x 10 | €15 | €3 | €2 | 0.3% |
x 5 | €10 | - | - | 3% |
x 4 | €8 | - | - | 13% |
x 3 | €6 | - | - | 38.128% |
x 2 | €4 | - | - | 45.508% |
* 7% rake
€3 Satellite
1st Prize | Probability |
---|---|
Ticket €125 | 1.50% |
Cash €12 | 4.75% |
Cash €9 | 16% |
Cash €6 | 77.75% |
* 5% rake
€5 Normal or Flash
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €3,750 | €750 | €500 | 0.001% |
x 200 | €750 | €150 | €100 | 0.003% |
x 100 | €375 | €75 | €50 | 0.01% |
x 20 | €75 | €15 | €10 | 0.05% |
x 10 | €37.50 | €7.50 | €5 | 0.3% |
x 5 | €25 | - | - | 3% |
x 4 | €20 | - | - | 13% |
x 3 | €15 | - | - | 38.128% |
x 2 | €10 | - | - | 45.508% |
* 7% rake
€10 Normal or Flash
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €7,500 | €1,500 | €1,000 | 0.001% |
x 200 | €1,500 | €300 | €200 | 0.003% |
x 100 | €750 | €150 | €100 | 0.01% |
x 20 | €150 | €30 | €20 | 0.05% |
x 10 | €75 | €15 | €10 | 0.3% |
x 5 | €50 | - | - | 3% |
x 4 | €40 | - | - | 13% |
x 3 | €30 | - | - | 38.128% |
x 2 | €20 | - | - | 45.508% |
* 7% rake
€20 Normal or Flash
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €15,000 | €3,000 | €2,000 | 0.001% |
x 200 | €3,000 | €600 | €400 | 0.003% |
x 100 | €1,500 | €300 | €200 | 0.01% |
x 20 | €300 | €60 | €40 | 0.05% |
x 10 | €150 | €30 | €20 | 0.3% |
x 5 | €100 | - | - | 3% |
x 4 | €80 | - | - | 13% |
x 3 | €60 | - | - | 38.128% |
x 2 | €40 | - | - | 45.508% |
* 7% rake
€50 Normal
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €37,500 | €7,500 | €5,000 | 0.001% |
x 200 | €7,500 | €1,500 | €1,000 | 0.003% |
x 100 | €3,750 | €750 | €500 | 0.01% |
x 20 | €750 | €150 | €100 | 0.05% |
x 10 | €375 | €75 | €50 | 0.3% |
x 5 | €250 | - | - | 3% |
x 4 | €200 | - | - | 13% |
x 3 | €150 | - | - | 38.128% |
x 2 | €100 | - | - | 45.508% |
* 7% rake
€100 Normal
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 1,000 | €75,000 | €15,000 | €10,000 | 0.001% |
x 200 | €15,000 | €3,000 | €2,000 | 0.003% |
x 100 | €7,500 | €1,500 | €1,000 | 0.01% |
x 20 | €1,500 | €300 | €200 | 0.05% |
x 10 | €750 | €150 | €100 | 0.3% |
x 5 | €500 | - | - | 3% |
x 4 | €400 | - | - | 13% |
x 3 | €300 | - | - | 38.128% |
x 2 | €200 | - | - | 45.508% |
* 7% rake
€200 Normal
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Probability |
---|---|---|---|---|
x 2,500 | €375,000 | €75,000 | €50,000 | 0.001% |
x 100 | €15,000 | €3,000 | €2,000 | 0.005% |
x 50 | €7,500 | €1,500 | €1,000 | 0.015% |
x 25 | €3,750 | €750 | €500 | 0.075% |
x 10 | €1,500 | €300 | €200 | 0.75% |
x 5 | €1,000 | - | - | 4% |
x 4 | €800 | - | - | 13.412% |
x 3 | €600 | - | - | 31.743% |
x 2 | €400 | - | - | 49.999% |
* 6% rake
Deal option: share the prizepool
When you play a Twister with a multiplier of x10 or more and only two players remain, you can choose to split the prizepool!
- Available on all Twister and Twister Flash tables
- The "Deal" button appears automatically when this condition is met
- Both players must agree to confirm the deal
If a player is eliminated while the deal is being requested, the agreement is cancelled.
Why choose the Deal option?
- Reduce variance during big jackpots
- Secure a portion of the prizepool without risking it all
- No more sweating over a €10,000 coin flip!
General Conditions
- Offer reserved for players with a partypoker.es account
- Multipliers are randomly drawn before each game
- Poker rules apply to all variants offered