
18+. 30/10- 16/11 POWERFEST €2M GTD, may be subject to changes. T&Cs apply. Play responsibly.
POWERFEST
POWERFEST SPINS
During POWERFEST, alternative versions of SPINS will be available, where players are awarded POWERFEST tickets instead of cash.
Before starting the game, a random draw determines the prize money, with a maximum prize of 100 times the buy-in.
POWERFEST SPINS – €0.50 Buy-in | ||
---|---|---|
Multiplier | Frequency in 1M games | 1st Prize |
2 | 695,000 | €1 Cash |
3 | 270,000 | €1.50 Cash |
4 | 27,500 | €2 Cash |
60 | 7,500 | €30 Powerfest Main Event Ticket |
POWERFEST SPINS – €3 Buy-in | ||||
---|---|---|---|---|
Multiplier | Frequency in 1M games | 1st Prize | 2nd Prize | 3rd Prize |
2 | 682,500 | €6 Cash | - | - |
3 | 235,000 | €9 Cash | - | - |
5 | 75,000 | €15 Cash | - | - |
50 | 7,500 | €125 POWERFEST Main Event Ticket | €25 Cash | - |
POWERFEST SPINS – €12.50 Buy-in | ||||
Multiplier | Frequency in 1M Games | 1st Prize | 2nd Prize | 3rd Prize |
2 | 696,540 | €25 cash | - | - |
3 | 250,040 | €37.50 cash | - | - |
10 | 50,000 | €125 POWERFEST Main Event ticket | - | - |
40 | 2,420 | 2 Tickets POWERFEST €250 | - | - |
80 | 1,000 | €1,000 POWERFEST High Roller ticket | - | - |
Remember – if tickets acquired from these SPINS tourneys are not used during POWERFEST, they will be lost.
ConnectTerms and Conditions
- POWERFEST tickets earned on these SPINS can only be used on these POWERFEST events.
- If POWERFEST tickets won are not used during POWERFEST, they will be lost.
- SPINS are 3-player Sit & Go poker games with 500 starting chips and 3-minute blind levels, or 300 chips and 1 min blind for the Ultra version.
- Before the start of the game, a random draw determines the prize money: from 2 to 100 times the buy-in.